|
Epic Dance | ||
Event Type | Dance Competition | |
Event Status | 1st Hold | |
Client | Epic Dance | |
Description | ||
Date | 2/22/2026 | |
URL | ||
Coordinator | ||
Room Name | VPAC Theater | |
Start | 8:00 AM | |
end | 11:59 PM | |
s start | ||
s end | ||
lastone | Dance Competition | |
Room Name | VPA124 | |
Start | 8:00 AM | |
end | 11:59 PM | |
s start | ||
s end | ||
lastone | Dance Competition | |
Room Name | VPAC Atrium | |
Start | 8:00 AM | |
end | 11:59 PM | |
s start | ||
s end | ||
lastone | Dance Competition | |
FASTbook Online ©2000-2025 Event Software. All rights reserved. |