|
Star Dance Alliance Competition | ||
Event Type | Dance Competition | |
Event Status | 1st Hold | |
Client | Star Dance Alliance | |
Description | ||
Date | 3/7/2026 | |
URL | ||
Coordinator | Kurt Leftwich | |
Room Name | VPAC Theater | |
Start | 8:00 AM | |
end | 11:59 PM | |
s start | ||
s end | ||
lastone | Dance Competition | |
Room Name | VPA124 | |
Start | 8:00 AM | |
end | 11:59 PM | |
s start | ||
s end | ||
lastone | Dance Competition | |
Room Name | VPAC Atrium | |
Start | 8:00 AM | |
end | 11:59 PM | |
s start | ||
s end | ||
lastone | Dance Competition | |
FASTbook Online ©2000-2024 Event Software. All rights reserved. |