|
The Dance Effect Dance Competition | ||
Event Type | Rental | |
Event Status | Booked | |
Client | The Dance Effect | |
Description | ||
Date | 4/28/2023 | |
URL | ||
Coordinator | Chuck Riley | |
Room Name | VPA124 | |
Start | 6:30 AM | |
end | 11:59 PM | |
s start | 7:00 AM | |
s end | 10:30 PM | |
lastone | Rental | |
Room Name | VPAC Theater | |
Start | 6:30 AM | |
end | 11:59 PM | |
s start | 8:00 AM | |
s end | 10:20 PM | |
lastone | Dance Competition | |
Room Name | VPAC Atrium | |
Start | 6:30 AM | |
end | 11:59 PM | |
s start | 8:00 AM | |
s end | 10:20 PM | |
lastone | Dance Competition | |
FASTbook Online ©2000-2024 Event Software. All rights reserved. |