|
OCCC Commencement | ||
| Event Type | Move In | |
| Event Status | Booked | |
| Client | OCCC Admissions, Records, & Graduation | |
| Description | ||
| Date | 5/16/2026 | |
| URL | ||
| Coordinator | Kurt Leftwich | |
| Room Name | VPA124 | |
| Start | 8:00 AM | |
| end | 11:59 PM | |
| s start | 8:00 AM | |
| s end | 11:59 PM | |
| lastone | Graduation/Pinning | |
| Room Name | VPAC Theater | |
| Start | 8:00 AM | |
| end | 12:00 PM | |
| s start | 10:00 AM | |
| s end | 11:30 AM | |
| lastone | Graduation/Pinning | |
| Room Name | VPAC Atrium | |
| Start | 8:00 AM | |
| end | 8:00 PM | |
| s start | 10:00 AM | |
| s end | 6:00 PM | |
| lastone | Graduation/Pinning | |
| Room Name | VPAC Theater | |
| Start | 12:00 PM | |
| end | 3:00 PM | |
| s start | 1:00 PM | |
| s end | 2:30 PM | |
| lastone | Graduation/Pinning | |
| Room Name | VPAC Theater | |
| Start | 3:30 PM | |
| end | 8:00 PM | |
| s start | 4:00 PM | |
| s end | 5:30 PM | |
| lastone | Graduation/Pinning | |
| FASTbook Online ©2000-2026 Event Software. All rights reserved. |