|
| Date | Time | Event Name | Room | Type | ||
| 1/5/2027 | 11:30 am | - | 01:00 pm | VPA124 | OCCC | |
| 1/14/2027 | 06:00 pm | - | 09:00 pm | VPAC Theater | Graduation/Pinning | |
| 1/14/2027 | 05:00 pm | - | 10:00 pm | VPAC Atrium | Graduation/Pinning | |
| 1/15/2027 | 08:00 am | - | 11:59 pm | VPA124 | OCCC | |
| 1/15/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 1/15/2027 | 06:30 pm | - | 11:59 pm | VPAC Theater | OCCC | |
| 1/16/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 1/16/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 1/20/2027 | 02:00 pm | - | 03:30 pm | Bruce Owen Theater | Class | |
| 1/22/2027 | 08:00 am | - | 00:00 am | VPA124 | OCCC | |
| 1/23/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 1/23/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 1/25/2027 | 02:00 pm | - | 03:30 pm | Bruce Owen Theater | Class | |
| 1/26/2027 | 11:30 am | - | 01:30 pm | Bruce Owen Lobby | Meal Event | |
| 1/27/2027 | 02:00 pm | - | 03:30 pm | Bruce Owen Theater | Class | |
| 1/29/2027 | 08:00 am | - | 03:00 pm | VPAC Atrium | OCCC | |
| 1/29/2027 | 07:00 pm | - | 11:00 pm | VPAC Theater | Performance | |
| 1/30/2027 | 04:00 pm | - | 10:00 pm | VPAC Atrium | Performance | |
| 1/30/2027 | 08:00 am | - | 11:59 pm | VPA124 | Performance | |
| 1/30/2027 | 05:00 pm | - | 09:30 pm | VPAC Theater | Performance | |
| FASTbook Online ©2000-2026 Event Software. All rights reserved. |