|
| Date | Time | Event Name | Room | Type | ||
| 1/13/2026 | 11:00 am | - | 12:00 pm | VPA124 | Meeting | |
| 1/13/2026 | 07:30 pm | - | 09:00 pm | VPAC Theater | Performance | |
| 1/13/2026 | 06:30 pm | - | 09:30 pm | VPAC Atrium | Performance | |
| 1/13/2026 | 06:30 pm | - | 09:15 pm | VPAC Art Gallery | Performance | |
| 1/14/2026 | 10:00 am | - | 11:30 am | VPAC Theater | Performance | |
| 1/14/2026 | 08:00 am | - | 02:00 pm | VPAC Atrium | Performance | |
| 1/16/2026 | 08:00 am | - | 11:59 pm | VPA124 | OCCC | |
| 1/16/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 1/16/2026 | 08:00 am | - | 11:59 pm | VPAC Theater | OCCC | |
| 1/22/2026 | 10:00 am | - | 12:00 pm | VPA124 | OCCC | |
| 1/30/2026 | 08:00 am | - | 11:59 pm | VPA124 | OCCC | |
| 1/30/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 1/30/2026 | 08:00 am | - | 11:59 pm | VPAC Theater | OCCC | |
| FASTbook Online ©2000-2025 Event Software. All rights reserved. |