|
| Date | Time | Event Name | Room | Type | ||
| 11/1/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/2/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/2/2026 | 08:00 am | - | 11:59 pm | Bruce Owen Theater | Performance | |
| 11/3/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/3/2026 | 11:30 am | - | 01:00 pm | VPA124 | OCCC | |
| 11/3/2026 | 08:00 am | - | 11:59 pm | Bruce Owen Theater | Performance | |
| 11/3/2026 | 11:30 am | - | 01:30 pm | Bruce Owen Lobby | Meal Event | |
| 11/4/2026 | 09:30 am | - | 12:30 pm | VPA124 | Meeting | |
| 11/4/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/4/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 11/4/2026 | 07:30 pm | - | 10:00 pm | Bruce Owen Theater | Performance | |
| 11/5/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/5/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 11/5/2026 | 07:30 pm | - | 10:00 pm | Bruce Owen Theater | Performance | |
| 11/6/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/6/2026 | 08:00 am | - | 03:30 pm | VPAC Atrium | OCCC | |
| 11/6/2026 | 07:30 pm | - | 10:00 pm | Bruce Owen Theater | Performance | |
| 11/6/2026 | 05:30 pm | - | 08:30 pm | VPAC Atrium | Meeting | |
| 11/7/2026 | 08:30 am | - | 05:30 pm | VPAC Atrium | Meeting | |
| 11/7/2026 | 12:00 pm | - | 05:00 pm | VPA124 | Meeting | |
| 11/7/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/7/2026 | 07:30 pm | - | 10:00 pm | Bruce Owen Theater | Performance | |
| 11/8/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/8/2026 | 08:00 am | - | 11:59 pm | VPA124 | Performance | |
| 11/8/2026 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 11/8/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 11/9/2026 | 02:00 pm | - | 03:30 pm | Bruce Owen Theater | Class | |
| 11/9/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/10/2026 | 08:00 am | - | 11:59 pm | Bruce Owen Theater | Performance | |
| 11/10/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/10/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | Meeting | |
| 11/10/2026 | 09:30 am | - | 02:00 pm | VPA124 | OCCC | |
| 11/10/2026 | 11:30 am | - | 01:30 pm | Bruce Owen Lobby | Meal Event | |
| 11/11/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/12/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/12/2026 | 08:00 am | - | 04:00 pm | VPAC Atrium | Rental | |
| 11/13/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | Meeting | |
| 11/13/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/14/2026 | 08:00 am | - | 11:59 pm | VPA124 | Performance | |
| 11/14/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/14/2026 | 05:00 pm | - | 08:00 pm | VPAC Theater | Performance | |
| 11/14/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 11/15/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/16/2026 | 08:00 am | - | 05:00 pm | VPAC Art Gallery | Exhibition | |
| 11/17/2026 | 12:00 pm | - | 02:30 pm | Bruce Owen Lobby | OCCC | |
| 11/17/2026 | 12:00 pm | - | 02:30 pm | Bruce Owen Theater | OCCC | |
| 11/17/2026 | 06:00 pm | - | 08:00 pm | VPAC Art Gallery | Exhibition | |
| 11/18/2026 | 08:00 am | - | 05:00 pm | VPAC Art Gallery | Exhibition | |
| 11/19/2026 | 10:00 am | - | 06:00 pm | VPA124 | Performance | |
| 11/19/2026 | 08:00 am | - | 05:00 pm | VPAC Art Gallery | Exhibition | |
| 11/19/2026 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 11/19/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 11/20/2026 | 08:00 am | - | 05:00 pm | VPAC Art Gallery | Exhibition | |
| 11/20/2026 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 11/20/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 11/21/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/22/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/23/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/24/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/25/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/26/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/27/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/28/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/29/2026 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Exhibition | |
| 11/30/2026 | 08:00 am | - | 05:00 pm | VPAC Art Gallery | Exhibition | |
| 11/30/2026 | 08:00 am | - | 11:59 pm | VPAC Theater | OCCC | |
| 11/30/2026 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 11/30/2026 | 08:00 am | - | 11:59 pm | VPA124 | OCCC | |
| 11/30/2026 | 02:00 pm | - | 03:30 pm | Bruce Owen Theater | Class | |
| FASTbook Online ©2000-2026 Event Software. All rights reserved. |