|
Date | Time | Event Name | Room | Type | ||
12/7/2025 | 08:00 am | - | 11:59 pm | VPAC Theater | Dance Recital | |
12/7/2025 | 08:00 am | - | 11:59 pm | VPAC Atrium | Dance Recital | |
12/8/2025 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
12/8/2025 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
12/9/2025 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
12/9/2025 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
12/10/2025 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
12/10/2025 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
12/11/2025 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
12/11/2025 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
12/11/2025 | 05:30 pm | - | 06:30 pm | Bruce Owen Lobby | OCCC | |
12/11/2025 | 05:30 pm | - | 06:30 pm | Bruce Owen Theater | OCCC | |
12/12/2025 | 04:00 pm | - | 05:30 pm | VPAC Theater | OCCC | |
12/12/2025 | 04:00 pm | - | 08:00 pm | VPAC Atrium | OCCC | |
12/12/2025 | 06:30 pm | - | 08:00 pm | VPAC Theater | OCCC | |
12/13/2025 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
12/13/2025 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
12/14/2025 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
12/14/2025 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
12/16/2025 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
12/16/2025 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
12/16/2025 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Performance | |
12/17/2025 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
12/17/2025 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
12/17/2025 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Performance | |
FASTbook Online ©2000-2024 Event Software. All rights reserved. |