|
| Date | Time | Event Name | Room | Type | ||
| 3/1/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | OCCC | |
| 3/2/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | OCCC | |
| 3/5/2027 | 03:00 pm | - | 11:00 pm | VPAC Atrium | Dance Competition | |
| 3/5/2027 | 04:00 pm | - | 10:00 pm | VPAC Theater | Dance Competition | |
| 3/5/2027 | 10:30 am | - | 11:59 pm | VPA124 | Dance Competition | |
| 3/6/2027 | 07:00 am | - | 11:00 pm | VPAC Atrium | Dance Competition | |
| 3/6/2027 | 08:00 am | - | 10:00 pm | VPAC Theater | Dance Competition | |
| 3/6/2027 | 08:00 am | - | 11:59 pm | VPA124 | Dance Competition | |
| 3/7/2027 | 07:00 am | - | 09:00 pm | VPAC Atrium | Dance Competition | |
| 3/7/2027 | 08:00 am | - | 09:00 pm | VPAC Theater | Dance Competition | |
| 3/7/2027 | 08:00 am | - | 11:59 pm | VPA124 | Dance Competition | |
| 3/8/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Rental | |
| 3/9/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Rental | |
| 3/10/2027 | 08:00 am | - | 11:59 pm | VPAC Art Gallery | Rental | |
| 3/10/2027 | 08:00 am | - | 10:00 am | VPAC Atrium | Rental | |
| 3/10/2027 | 08:00 am | - | 10:00 am | VPAC Theater | Rental | |
| 3/22/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 3/22/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 3/23/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 3/23/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 3/30/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | Meal Event | |
| 3/30/2027 | 05:00 pm | - | 11:30 pm | VPAC Theater | OCCC | |
| 3/31/2027 | 02:00 pm | - | 10:00 pm | VPA124 | OCCC | |
| 3/31/2027 | 07:00 pm | - | 09:30 pm | VPAC Atrium | OCCC | |
| 3/31/2027 | 07:00 pm | - | 09:30 pm | VPAC Theater | OCCC | |
| FASTbook Online ©2000-2026 Event Software. All rights reserved. |