|
| Date | Time | Event Name | Room | Type | ||
| 3/1/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 3/1/2028 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 3/2/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 3/2/2028 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 3/3/2028 | 03:00 pm | - | 11:00 pm | VPAC Atrium | Dance Competition | |
| 3/3/2028 | 04:00 pm | - | 10:00 pm | VPAC Theater | Dance Competition | |
| 3/3/2028 | 10:30 am | - | 11:59 pm | VPA124 | Dance Competition | |
| 3/4/2028 | 07:00 am | - | 11:00 pm | VPAC Atrium | Dance Competition | |
| 3/4/2028 | 08:00 am | - | 10:00 pm | VPAC Theater | Dance Competition | |
| 3/4/2028 | 08:00 am | - | 11:59 pm | VPA124 | Dance Competition | |
| 3/5/2028 | 07:00 am | - | 09:00 pm | VPAC Atrium | Dance Competition | |
| 3/5/2028 | 08:00 am | - | 09:00 pm | VPAC Theater | Dance Competition | |
| 3/5/2028 | 08:00 am | - | 11:59 pm | VPA124 | Dance Competition | |
| FASTbook Online ©2000-2026 Event Software. All rights reserved. |