|
| Date | Time | Event Name | Room | Type | ||
| 4/16/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 4/17/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 4/18/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 4/19/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 4/20/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 4/21/2028 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 4/21/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 4/21/2028 | 08:00 am | - | 11:59 pm | VPA124 | Dance Recital | |
| 4/21/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Dance Recital | |
| 4/22/2028 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 4/22/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 4/22/2028 | 08:00 am | - | 11:59 pm | VPA124 | Dance Recital | |
| 4/22/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Dance Recital | |
| 4/22/2028 | 08:00 am | - | 11:59 pm | VPAC Atrium | Dance Recital | |
| 4/23/2028 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 4/23/2028 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| FASTbook Online ©2000-2026 Event Software. All rights reserved. |