|
| Date | Time | Event Name | Room | Type | ||
| 9/1/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 9/2/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 9/7/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 9/9/2027 | 07:55 am | - | 01:00 pm | VPAC Atrium | OCCC | |
| 9/13/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 9/13/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | OCCC | |
| 9/16/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | OCCC | |
| 9/16/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | OCCC | |
| 9/19/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/19/2027 | 08:00 am | - | 11:59 pm | VPAC Atrium | Performance | |
| 9/20/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/21/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/22/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/23/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/24/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/25/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/26/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/27/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/28/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/29/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| 9/30/2027 | 08:00 am | - | 11:59 pm | VPAC Theater | Performance | |
| FASTbook Online ©2000-2026 Event Software. All rights reserved. |